<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are we there yet? A Case Study on the General Aviation Industry (and How to Market it in a Recession)</title>
	<atom:link href="http://www.joerib.com/are-we-there-yet-a-case-study-on-the-general-aviation-industry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joerib.com/are-we-there-yet-a-case-study-on-the-general-aviation-industry</link>
	<description>Topics on design, marketing, business development, and advertising.</description>
	<lastBuildDate>Wed, 24 Feb 2010 21:07:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Ribaudo&#39;s &#39;This is a Blog&#39; &#187; Blog Archive &#187; It&#8217;s a Jungle Out There: Today&#8217;s Job Search</title>
		<link>http://www.joerib.com/are-we-there-yet-a-case-study-on-the-general-aviation-industry/comment-page-1#comment-1159</link>
		<dc:creator>Joe Ribaudo&#39;s &#39;This is a Blog&#39; &#187; Blog Archive &#187; It&#8217;s a Jungle Out There: Today&#8217;s Job Search</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.joerib.com/?p=892#comment-1159</guid>
		<description>[...] time, and I was already forming a contingency plan for a layoff situation. I mentioned it in an earlier post, but the industry I was working in was suffering the worst downturn it had ever seen. After about [...]</description>
		<content:encoded><![CDATA[<p>[...] time, and I was already forming a contingency plan for a layoff situation. I mentioned it in an earlier post, but the industry I was working in was suffering the worst downturn it had ever seen. After about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Up 0.1% from August.&#160;&#124;&#160;this is a blog</title>
		<link>http://www.joerib.com/are-we-there-yet-a-case-study-on-the-general-aviation-industry/comment-page-1#comment-714</link>
		<dc:creator>Up 0.1% from August.&#160;&#124;&#160;this is a blog</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.joerib.com/?p=892#comment-714</guid>
		<description>[...] I mentioned in a post I wrote a few days ago, the U.S. unemployment rate is now at 9.8%. The image above shows who among [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned in a post I wrote a few days ago, the U.S. unemployment rate is now at 9.8%. The image above shows who among [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.joerib.com/are-we-there-yet-a-case-study-on-the-general-aviation-industry/comment-page-1#comment-648</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.joerib.com/?p=892#comment-648</guid>
		<description>Joe - Thank you for the thorough analysis. I wish you the best in your search!

Best regards,
Mike</description>
		<content:encoded><![CDATA[<p>Joe &#8211; Thank you for the thorough analysis. I wish you the best in your search!</p>
<p>Best regards,<br />
Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
